Tickets
Browse and manage your support tickets
Total Tickets
1,247
+12% from last month
Resolved
905
Average Time to Resolve: 2.5hrs
Open Tickets
342
Waiting for Assignment
In Progress
23
Average Estimated Time to Resolve: 2.5 hrs
Closed
20
98% within SLA
Tickets (16)
| Ticket ID | Subject | Priority | Severity | Status | Created | Actions |
|---|---|---|---|---|---|---|
| CS005170325004A | Bandwidth issue on the private service line | P1 | Critical | open | 11/16/2024 | |
| CS005170325002B | Bandwidth issue on the private service line | P2 | High | open | 11/16/2024 | |
| CS005170325006B | Bandwidth issue on the private service line | P3 | Medium | open | 11/16/2024 | |
| CS005170325002J | Bandwidth issue on the private service line | P1 | Critical | in-progress | 11/16/2024 | |
| CS005170325001D | Bandwidth issue on the private service line | P2 | High | in-progress | 11/16/2024 | |
| CS005170325004S | Bandwidth issue on the private service line | P2 | High | in-progress | 11/16/2024 | |
| CS005170324007S | Bandwidth issue on the private service line | P1 | Critical | closed | 11/16/2024 | |
| CS005170325001G | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 | |
| CS005170325003T | Bandwidth issue on the private service line | P1 | Critical | closed | 11/16/2024 | |
| CS005170325002H | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 | |
| CS005170324002L | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 | |
| CS005170325004S | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 | |
| CS005170325001Z | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 | |
| CS005170325002Y | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 | |
| CS005170325003S | Bandwidth issue on the private service line | P2 | High | closed | 11/16/2024 |
1-15 of 16
1 / 2
Tickets by Nature
Distribution of ticket categories
Link Failures
850Service Down
240Service Flap
140Packet Drop
300Slow Internet Speed
170Service Impact
Tickets categorized by impact on services
112
Critical Impact
123
No Impact
Service Affecting
4515% of total
Service Threatening
6720% of total
Service Degrading
8925% of total
Service Non Affecting
12340% of total
Tickets by Severity and Priority
High
Medium
Low
Minor
11
17
13
Major
16
9
21
Critical
14
19
17
SLA Compliance
86%
SLA Met
<70%
70-85%
≥85%
SLA Trend (Last 7 Days)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
70100
Tickets by Escalation Level
L3: 32 tickets (13%)
L1: 145 (59%)
L2: 68 (28%)
L3: 32 (13%)
Ticket Aging
Age distribution of open tickets
0-24h
1-3 days
3-7 days
1-2 weeks
2+ weeks
0160
Ticket Resolution Analysis
Resolved Tickets
Total Tickets
7006005004003002001000
Jan
Resolved: 280
Total: 300
Feb
Resolved: 310
Total: 350
Mar
Resolved: 350
Total: 380
Apr
Resolved: 400
Total: 450
May
Resolved: 380
Total: 420
Jun
Resolved: 430
Total: 480
Jul
Resolved: 460
Total: 520
Aug
Resolved: 440
Total: 490
Sep
Resolved: 490
Total: 550
Oct
Resolved: 450
Total: 480
Nov
Resolved: 470
Total: 500
Dec
Resolved: 550
Total: 620
Dec
Resolved Tickets: 550
Total Tickets: 620
